$ 7.52
Path Member
$ 4.88
Path Bulk 6+
Deliver to
Update location
In Stock
Free Shipping on Qualifying Orders
30-Day Return Policy
Enjoy a natural, zero-calorie sweetener with pure Stevia extract. USDA Organic certified and perfect for replacing sugar in your favorite recipes. It's gluten-free, keto-friendly, and non-GMO, so you can sweeten your food and drinks without guilt. A little goes a long way, making it a great value for your pantry!
| Item Number | L56960 |
|---|---|
| Brand | NOW Foods |
| Category | All / Food & Beverages / Bulk Food / Sugars |
| Barcode | 733739069603 |
| Website | Visit manufacturer |
| Tags | |
| UOM | |
| UOM QTY | 0.0 |
| Weight | 0.13 lb |
| Volume | 0.01 ft³ |
| MSRP | $9.99 |
| Serving Size | 1 |
|---|---|
| Number of Servings | 0 |
| Ingredients | Stevia extract |
| Supplement Facts | Serving Size: 1/32 tsp (45mg) Servings Per Container: About 10,089 Calories: 0 Total Fat: 0g (0%) Sodium: 0mg (0%) Total Carbohydrate: 0g (0%) Total Sugars: 0g Includes 0g Added Sugars (0%) Protein: 0g Not a significant source of saturated fat, trans fat, cholesterol, dietary fiber, vitamin D, calcium, iron, and potassium. Ingredients: Organic Stevia Leaf Extract. |
| Instructions | Use as a sweetener in beverages, on cereal, or in cooking and baking. |
| Usage Instructions | |
| Pregnancy Safety | Considered Safe |
| Reason | Stevia is a plant-derived natural sweetener with a long history of safe use. Research indicates stevia is not associated with adverse effects during pregnancy or breastfeeding when consumed in normal food amounts. |
| Warehouses | Millersburg, Indiana, Pennsylvania |
| Delivery Methods | Postal Service, Local Delivery, Drop Point, Middlefield Local Delivery, Shippensburg Local Delivery, In Store Pickup |
Sign in to write a review
No reviews yet — be the first to share your experience!
To install this Web App in your ISO device press
and then Add to Home Screen.