Similar Items
Liquid Stevia
Liquid Stevia
Liquid Stevia
Liquid Stevia
Sweetleaf Stevia, 4 oz (powder)
Liquid monk fruit sweetener, 2 oz
Dark Chocolate Liquid Stevia 2oz
BetterStevia Liquid Organic
| Item Number | 156957 |
|---|---|
| Brand | NOW Foods |
| Category | All / Food & Beverages / Natural Sweeteners / Stevia Products |
| Barcode | 733739069573 |
| Website | Visit manufacturer |
| Tags | |
| UOM | pk |
| UOM QTY | 100.0 |
| Weight | 0.38 lb |
| Volume | 0.03 ft³ |
| MSRP | $9.99 |
| Serving Size | 1 |
|---|---|
| Number of Servings | 0 |
| Ingredients | Rice Maltodextrin, Organic Stevia Leaf Extract, Silica |
| Supplement Facts | Nutrition Facts Serving Size: 1 packet (1 g) Servings Per Container: 100 Calories - 0 Total Fat - 0g - 0% DV Sodium - 0mg - 0% DV Total Carbohydrate - 1g - <1% DV Total Sugars - 0g Includes 0g Added Sugars - 0% DV Protein - 0g Not a significant source of saturated fat, trans fat, cholesterol, dietary fiber, vitamin D, calcium, iron, and potassium. Ingredients: Rice Maltodextrin, Organic Stevia Leaf Extract, Silica. |
| Instructions | Use 1 packet to sweeten beverages, cereals, or other foods. One packet equals approximately 2 teaspoons of sugar sweetness. |
| Usage Instructions | Use to sweeten your favorite beverages and foods. Sweeten to taste. Remember a little BetterStevia® goes a long way. Store in a cool, dry place after opening. |
| Pregnancy Safety | Considered Safe |
| Reason | Stevia has been recognized as generally safe (GRAS) by the FDA and is considered safe during pregnancy and breastfeeding in moderate amounts. |
| Warehouses | Millersburg, Indiana, Pennsylvania |
| Delivery Methods | Local Delivery, Drop Point, Local Delivery _ Middlefield, Local Delivery _ Shippensburg, In Store Pickup |
Sign in to write a review
No reviews yet — be the first to share your experience!
To install this Web App in your ISO device press
and then Add to Home Screen.