Similar Items
No Muscle Cramps
Power Pak Sugar Free
Power Pak + Immunity
Power Pak
Power Pak
Power Pak
Power Pak
Power Pak
Power Pak
Power Pak
Power Pak
Power Pak
| Item Number | 569301 |
|---|---|
| Brand | Trace Minerals |
| Category | All / Health & Wellness / Vitamins & Minerals / Electrolyte Supplements |
| Barcode | 878941009310 |
| Website | Visit manufacturer |
| Tags | |
| UOM | pk |
| UOM QTY | 30.0 |
| Weight | 0.0 lb |
| Volume | 0.0 ft³ |
| MSRP | $21.99 |
| Serving Size | 1 pk |
|---|---|
| Number of Servings | 30 |
| Ingredients | Xylitol, non-GMO citric acid, natural flavors blend, gum arabic (Acacia senegal), malic acid, silica, steviol glycosides (Reb A), Reb M (OnoSweet). No known allergens. |
| Supplement Facts | Serving Size: 1 packet (6.2 g) Servings Per Container: 30 Calories 5 Total Carbohydrate 1 g (<1% DV) Vitamin C (as Ascorbic Acid) 1,200 mg (1333% DV) Vitamin D3 (as Cholecalciferol) 25 mcg (125% DV) Thiamin / Vitamin B1 (as Thiamin HCL) 0.45 mg (38% DV) Riboflavin 0.43 mg (33% DV) Niacin (Vitamin B3) 5 mg (31% DV) Vitamin B6 (as Pyridoxine HCL) 10 mg (588% DV) Folate (as 150 mcg Calcium L-5-Methyltetrahydrofolate) 255 mcg DFE (64% DV) Vitamin B12 (as Methylcobalamin) 25 mcg (1042% DV) Pantothenic Acid (as d-Calcium Pantothenate) 3 mg (60% DV) Calcium (as Calcium Lactate) 60 mg (5% DV) Magnesium (from Magnesium Malate, CTM) 100 mg (24% DV) Zinc (as Zinc Citrate) 5 mg (45% DV) Selenium (as Sodium Selenite) 35 mcg (64% DV) Manganese (as Manganese Citrate) 1 mg (43% DV) Chromium (as Chromium Picolinate) 10 mcg (29% DV) Sodium (as Sodium Bicarbonate) 75 mg (3% DV) Potassium (from Potassium Citrate, CTM) 200 mg (4% DV) Energy Blend 170 mg** (Natural Caffeine, L-Theanine, Panax Ginseng, Rhodiola rosea extract) ConcenTrace Trace Minerals (CTM) 100 mg** (from concentrated seawater) Alpha Lipoic Acid 1 mg** Boron (from Boric Acid, CTM) 175 mcg** *Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value not established. |
| Instructions | |
| Usage Instructions | Take 1 packet daily. Open packet and mix contents with 8-12 oz of water, according to your taste preference. WARNING: Due to the caffeine content, this product is not recommended for children, pregnant women, or people who are sensitive to caffeine. Do not consume caffeine from other sources while taking this product as excess caffeine may cause nervousness, irritability, and sleeplessness. |
| Pregnancy Safety | |
| Reason | |
| Warehouses | Millersburg, Bulk Warehouse, Indiana, Pennsylvania |
| Delivery Methods | Postal Service, Local Delivery, Drop Point, Middlefield Local Delivery, Shippensburg Local Delivery, In Store Pickup |
Sign in to write a review
No reviews yet — be the first to share your experience!
To install this Web App in your ISO device press
and then Add to Home Screen.