$ 18.05
Path Member
$ 17.14
Path Bulk 3+
Deliver to
Update location
In Stock
Free Shipping on Qualifying Orders
30-Day Return Policy
Even great little eaters miss a few nutrients here and there. These orange gummies make filling those gaps easy—and unlike most gummies, they're sugar-free, sweetened naturally with stevia and xylitol. Each one delivers a balanced blend of vitamins and minerals, from vitamin A to zinc, to support your growing child. Soft, easy to chew, and sealed in blister cards so every gummy stays fresh.
| Item Number | 778509 |
|---|---|
| Brand | ChildLife Essentials |
| Category | All / Health & Wellness / Children's Health / Multivitamins |
| Barcode | 608274108509 |
| Website | Visit manufacturer |
| Tags | |
| UOM | gmy |
| UOM QTY | 27.0 |
| Weight | 0.13 lb |
| Volume | 0.01 ft³ |
| MSRP | $21.99 |
| Serving Size | 1 gummy |
|---|---|
| Number of Servings | 27 |
| Ingredients | Vitamin A (as Retinyl Palmitate) 400mcg, Vitamin C (as Ascorbic Acid) 15mg, Vitamin D3 (as Cholecalciferol) 10mcg (400 IU), Vitamin E (as D-Alpha-Tocopherol) 6mg, Riboflavin (as Riboflavin-5-Phosphate) 0.2mg, Niacin (as Niacinamide) 8mg, Vitamin B6 (as Pyridoxine HCl) 0.9mg, Folate (as Folic Acid) 340mcg DFE (200mcg Folic Acid), Vitamin B12 (as Cyanocobalamin) 1.2mcg, Biotin (as D-Biotin) 30mcg, Zinc (as Zinc Bisglycinate) 2.5mg, Selenium (as Sodium Selenite) 25mcg. Other Ingredients: Xylitol, Sunflower Oil, Purified Water, Sorbitol, Gelatin (bovine), Trisodium Citrate, Malic Acid, Natural Flavors, Rebaudioside A, Paprika Extract (natural color), Sunflower Lecithin. |
| Supplement Facts | Serving Size: 1 Tablet Servings Per Container: 27 Amount Per Tablet (% DV Children 1-3 yrs | % DV Children 4+ yrs): Total Carbohydrate - <1g (<1% | <1%) Total Sugars - 0g († | †) Includes 0g Added Sugars (0% | 0%) Sugar Alcohol - <1g († | †) Vitamin A (as Retinyl Palmitate) - 400mcg (133% | 44%) Vitamin C (as Ascorbic Acid) - 15mg (100% | 17%) Vitamin D3 (as Cholecalciferol) - 10mcg / 400 IU (67% | 50%) Vitamin E (as D-Alpha-Tocopherol) - 6mg (100% | 40%) Riboflavin (as Riboflavin-5-Phosphate) - 0.2mg (40% | 15%) Niacin (as Niacinamide) - 8mg (133% | 50%) Vitamin B6 (as Pyridoxine HCl) - 0.9mg (180% | 53%) Folate (as Folic Acid) - 340mcg DFE / 200mcg Folic Acid (133% | 50%) Vitamin B12 (as Cyanocobalamin) - 1.2mcg (133% | 50%) Biotin (as D-Biotin) - 30mcg (375% | 100%) Zinc (as Zinc Bisglycinate) - 2.5mg (83% | 23%) Selenium (as Sodium Selenite) - 25mcg (125% | 45%) ** Percent Daily Values (DV) are based on a 2,000 calorie diet. *** Percent Daily Values are based on a 1,000 calorie diet. † Daily Value not established. Other Ingredients: Xylitol, Sunflower Oil, Purified Water, Sorbitol, Gelatin (bovine), Trisodium Citrate, Malic Acid, Natural Flavors, Rebaudioside A, Paprika Extract (natural color), Sunflower Lecithin. |
| Instructions | |
| Usage Instructions | Children 1-12 years: 1 tablet daily. For children under 3, break up tablet and mix with food as needed. Children 13+ years: 1 tablet up to 2x daily. |
| Pregnancy Safety | Considered Safe |
| Reason | The ingredients are common in supplements and generally safe, but xylitol and sorbitol in large amounts might cause digestive issues, so moderation is key. |
| Warehouses | Millersburg, Indiana, Pennsylvania |
| Delivery Methods | Postal Service, Local Delivery, Drop Point, Middlefield Local Delivery, Shippensburg Local Delivery, In Store Pickup |
Sign in to write a review
No reviews yet — be the first to share your experience!
To install this Web App in your ISO device press
and then Add to Home Screen.