Similar Items
Organic Grass-Fed Beef Tallow
Organic Vegetable Shortening, 24 oz
Coconut Oil 20 oz
Canola Oil, 32 oz
Avocado Oil, 16.9 oz
Refined Coconut Oil
| Item Number | 171563 |
|---|---|
| Brand | Organic Valley |
| Category | All / Food & Beverages / Oils & Vinegars / Cooking Oils |
| Barcode | 019336100100 |
| Website | Visit manufacturer |
| Tags | |
| UOM | oz |
| UOM QTY | 13.0 |
| Weight | 0.0 lb |
| Volume | 0.0 ft³ |
| MSRP | $21.09 |
| Serving Size | 1 tsp (5g) |
|---|---|
| Number of Servings | 74 |
| Ingredients | Organic Butterfat (Milk), Organic Butter (Pasteurized Organic Sweet Cream (Milk), Lactic Acid) |
| Supplement Facts | Nutrition Facts 74 servings per container Serving size: 1 tsp (5g) Amount per serving Calories 45 % Daily Value* Total Fat 5g — 6% Saturated Fat 3g — 15% Trans Fat 0g Cholesterol 15mg — 4% Sodium 0mg — 0% Total Carbohydrate 0g — 0% Dietary Fiber 0g — 0% Total Sugars 0g Includes 0g Added Sugars — 0% Protein 0g Vitamin D 0mcg — 0% Calcium 0mg — 0% Iron 0mg — 0% Potassium 0mg — 0% Vitamin A 40mcg — 4% *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
| Instructions | |
| Usage Instructions | |
| Pregnancy Safety | |
| Reason | |
| Warehouses | Millersburg, Indiana, Pennsylvania |
| Delivery Methods | Postal Service, Local Delivery, Drop Point, Middlefield Local Delivery, Shippensburg Local Delivery, In Store Pickup |
Sign in to write a review
No reviews yet — be the first to share your experience!
To install this Web App in your ISO device press
and then Add to Home Screen.