$ 8.09
Path Member
$ 7.69
Path Bulk 3+
Deliver to
Update location
In Stock
Free Shipping on Qualifying Orders
30-Day Return Policy
Keep your family healthy with these easy-to-use digital thermometers. The flexible tip is gentle and safe for all ages, and delivers an accurate reading in just 10 seconds. The clear digital display makes it easy to read results quickly. A reliable, fast, and family-friendly tool for monitoring fevers at home.
| Item Number | 999211 |
|---|---|
| Brand | TOPCLOUD |
| Category | All / Health & Wellness / Pain Relief |
| Barcode | 999211 |
| Website | Visit manufacturer |
| Tags | |
| UOM | pk |
| UOM QTY | 2.0 |
| Weight | 0.0 lb |
| Volume | 0.0 ft³ |
| MSRP | $0.00 |
| Serving Size | |
|---|---|
| Number of Servings | 0 |
| Ingredients | ABS+ Soft silicone tip |
| Supplement Facts | |
| Instructions | |
| Usage Instructions | |
| Pregnancy Safety | Considered Safe |
| Reason | The product is a digital thermometer with a soft silicone tip, which is a non-invasive, external-use device. It poses no risk during pregnancy or breastfeeding as it does not contain any ingestible or harmful substances. |
| Warehouses | Millersburg, Indiana, Pennsylvania |
| Delivery Methods | Standard Delivery, Local Delivery, Drop Point, Local Delivery _ Middlefield, Local Delivery _ Shippensburg, In Store Pickup |
Sign in to write a review
No reviews yet — be the first to share your experience!
To install this Web App in your ISO device press
and then Add to Home Screen.