$ 18.54
Path Member
$ 17.61
Path Bulk 3+
Deliver to
Update location
In Stock
Free Shipping on Qualifying Orders
30-Day Return Policy
These delicious strawberry gummies combine 5000 IU of Vitamin D3 and 100mcg of Vitamin K2 to support your bones, heart, and immune system. The D3 helps your body absorb calcium, while the K2 makes sure it goes to your bones where it's needed most. Easy to take and great for the whole family, these gummies also include ionic trace minerals for extra health benefits.
| Item Number | 569296 |
|---|---|
| Brand | Trace Minerals |
| Category | All / Health & Wellness / Vitamins & Minerals / Vitamin D |
| Barcode | 878941007545 |
| Website | Visit manufacturer |
| Tags | |
| UOM | ct |
| UOM QTY | 0.0 |
| Weight | 0.53 lb |
| Volume | 0.02 ft³ |
| MSRP | $21.99 |
| Serving Size | 1 |
|---|---|
| Number of Servings | 0 |
| Ingredients | |
| Supplement Facts | Serving Size: 1 Gummy | Servings Per Container: 60 Amount Per Serving: Calories: 10 Total Carbohydrate: 3g Sugar Alcohol: 3g Vitamin D3 (as Cholecalciferol): 125mcg (5,000 IU) (625% DV) Sodium (as Sodium Citrate): 5mg ConcenTrace® Trace Minerals: 5mg ** Vitamin K2 (as Menaquinone-7) (MK-7): 50mcg ** *Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value not established. Other Ingredients: Maltitol, distilled water, isomalt, pectin, non-GMO citric acid, carnauba wax, natural flavors, MCT coconut oil, black carrot (Daucus carota) extract (color). |
| Instructions | For best results, chew 1 gummy up to 3 times daily with food to ensure the nutrients sit well on the stomach during digestion. |
| Usage Instructions | Take as directed for optimal bone, heart, and immune health. Suitable for both children and adults. |
| Pregnancy Safety | Ask Your Midwife |
| Reason | Contains 5,000 IU Vitamin D3 per gummy, which exceeds typical pregnancy recommendations (600-4,000 IU daily). High vitamin D intake can cause hypercalcemia. Appropriate dosage during pregnancy should be determined by healthcare provider based on individual vitamin D status. |
| Warehouses | Millersburg, Indiana, Pennsylvania |
| Delivery Methods | Standard Delivery, Local Delivery, Drop Point, Local Delivery _ Middlefield, Local Delivery _ Shippensburg, In Store Pickup |
Sign in to write a review
No reviews yet — be the first to share your experience!
To install this Web App in your ISO device press
and then Add to Home Screen.