Similar Items
Organic Cold-Pressed Castor Oil (Glass Bottle)
Power Paks / Canister
Power Paks / Canister
Power Paks / Canister
ZeroLyte Salty Canister
ZeroLyte Salty Canister
ZeroLyte Salty Canister
ZeroLyte Salty Canister
ZeroLyte Salty Canister
ZeroLyte Salty Canister
Magnesium Glycinate Stick
Magnesium Glycinate Stick
| Item Number | 300555 |
|---|---|
| Brand | Trace Minerals |
| Category | All |
| Barcode | 878941009471 |
| Website | Visit manufacturer |
| Tags | |
| UOM | pk |
| UOM QTY | 30.0 |
| Weight | 0.0 lb |
| Volume | 0.0 ft³ |
| MSRP | $34.99 |
| Serving Size | 1 pk |
|---|---|
| Number of Servings | 30 |
| Ingredients | |
| Supplement Facts | Serving Size: 1 stick pack (8g) Servings Per Container: 30 Calories ~40 Total Carbohydrates ~10g Total Sugars ~10g Added Sugars ~5g Sodium ~300mg Potassium ~200mg Vitamin B12 3mcg 70+ Ionic Trace Minerals (from Great Salt Lake) Vegan. Gluten-free. Naturally flavored — no artificial colors. Targeted ratio of glucose, sodium, and potassium for rapid absorption. |
| Instructions | |
| Usage Instructions | Add 1 stick pack to 8–16 oz of water for daily hydration, or 2 stick packs to 16–24 oz of water during intense physical activity. Drink before, during, or after exercise. Store in a cool, dry place. |
| Pregnancy Safety | Considered Safe |
| Reason | An electrolyte drink mix like this is generally safe during pregnancy and can help with hydration, especially in hot weather or after morning sickness. As with any supplement, talk to your midwife if you have specific concerns about your sugar or mineral intake. |
| Warehouses | Millersburg, Indiana, Pennsylvania |
| Delivery Methods | Postal Service, Local Delivery, Drop Point, Standard Delivery _ Fedex, Standard Delivery _ UPS, Middlefield Local Delivery, Shippensburg Local Delivery, In Store Pickup |
Sign in to write a review
No reviews yet — be the first to share your experience!
To install this Web App in your ISO device press
and then Add to Home Screen.