Similar Items
Hydro Pak Sport Stick Packs - Raspberry Lemonade
Hydro Pak Keto Stick Packs - Orange
Hydro Pak Keto Stick Packs - Strawberry Lemonade
Water Drops
Water Drops
Water Drops
Water Drops
| Item Number | 300558 |
|---|---|
| Brand | Trace Minerals |
| Category | All / Food & Beverages / Functional Beverages / Water Enhancers |
| Barcode | 878941009822 |
| Website | Visit manufacturer |
| Tags | |
| UOM | pk |
| UOM QTY | 30.0 |
| Weight | 0.0 lb |
| Volume | 0.0 ft³ |
| MSRP | $34.99 |
| Serving Size | 1 |
|---|---|
| Number of Servings | 30 |
| Ingredients | |
| Supplement Facts | Serving Size: 1 Stick Pack | Servings Per Container: 30 Calories 0 Total Carbohydrate 0g Calcium (Calcium Lactate) 75mg (6% DV) Magnesium (Magnesium Citrate) 120mg (29% DV) Chloride (Sea Salt) 15mg (1% DV) Sodium (Sea Salt) 10mg (less than 1% DV) Potassium (Potassium Citrate) 1,000mg (21% DV) ConcenTrace Trace Minerals 100mg Other Ingredients: Citric Acid, Malic Acid, Natural Flavors, Silicon Dioxide, Reb A & Reb M (Stevia) |
| Instructions | |
| Usage Instructions | Mix 1 stick pack with 16 oz of water. Follow with plenty of fluids for efficient hydration. |
| Pregnancy Safety | Ask Your Midwife |
| Reason | This keto electrolyte formula contains high-dose potassium and magnesium. While these minerals are important during pregnancy, supplementing above food-based levels is best reviewed with your midwife to ensure appropriate dosing for you and your baby. |
| Warehouses | Millersburg, Bulk Warehouse, Indiana, Pennsylvania, Trade Show |
| Delivery Methods | Standard Delivery, Local Delivery, Drop Point, Standard Delivery _ Fedex, Standard Delivery _ UPS, Local Delivery _ Middlefield, Local Delivery _ Shippensburg, In Store Pickup |
Sign in to write a review
No reviews yet — be the first to share your experience!
To install this Web App in your ISO device press
and then Add to Home Screen.