Supplement Facts:
Serving Size: 1 Lozenge (2.7 g)
Servings per Container: 18
| Amount Per Serving | % Daily Value |
Calories | 8 | * |
Total Fat | 0g | * |
Sodium | 0mg | 0% |
Total Carbohydrate | 2g | * |
Sugars | 1g | * |
Protein | 0g | 0% |
Vitamin C (as Ascorbic acid) | 60mg | 100% |
Zinc (as Zinc gluconate) | 2mg | 13% |
Proprietary Blend - Organic Brown Rice Syrup, Natural Lemon Oil, Natural Lemon Flavor, Natural Honey Flavor, and extracts of Organic Mullein (leaf), Organic Marshmallow (root), Organic Eucalyptus (leaf), Organic Peppermint (leaf), Organic Sage (herb), Organic Thyme (herb) and Stevia (leaf). | 2.7g | * |
*Daily value not established.
Caution:
Do not use if you are pregnant or breast feeding without prior consultation with your health care professional.